District Financial Information
In accordance with Idaho Code 33-357, the Filer School District is providing a District Financial and Operations website where expenditures and other matters of public record are posted in a non-searchable PDF format. In addition to expenditures, the website includes names and locations of all vendors, the annual budget approved by the Board of Trustees, contracts, and labor agreements. Information for the 2023-2024 school year starting July 1 is posted monthly.
Budgets & Reports | Monthly Expenditures | Payroll Register | Employment Contracts & Negotiation Agreements |
---|---|---|---|
Budget 2024-2025 | Jul 2024 | Jul 2024 | Collective Bargaining Agreement 2024-2025 |
Aug 2024 | Aug 2024 | ||
Sep 2024 |
Budgets & Reports | Monthly Expenditures | Payroll Register | Employment Contracts & Negotiation Agreements |
---|---|---|---|
Budget 2023-2024 | Jul 2023 | Jul 2023 | Collective Bargaining Agreement 2023-2024 |
Aug 2023 | Aug 2023 | Master Contract 2023-2024 | |
Sep 2023 | Sep 2023 | 2023-2024 Contracts | |
Oct 2023 | Oct 2023 | ||
Nov 2023 | Nov 2023 | ||
Dec 2023 | Dec 2023 | ||
Jan 2024 | Jan 2024 | ||
Feb 2024 | Feb 2024 | ||
Mar 2024 | Mar 2024 | ||
Apr 2024 | Apr 2024 | ||
May 2024 | May 2024 | ||
Jun2024 | Jun 2024 |
Budgets & Reports | Monthly Expenditures | Payroll Register | Employment Contracts & Negotiation Agreements |
---|---|---|---|
Budget 2022-2023 | Jul 2022 | Jul 2022 | Certified Contracts |
Aug 2022 | Aug 2022 | Master Contract 2022-2023 | |
Sep 2022 | Sep 2022 | ||
Oct 2022 | Oct 2022 | ||
Nov 2022 | Nov 2022 | ||
Dec 2022 | Dec 2022 | ||
Jan 2023 | Jan 2023 | ||
Feb 2023 | Feb 2023 | ||
Mar 2023 | Mar 2023 | ||
Apr 2023 | Apr 2023 | ||
May 2023 | May 2023 | ||
Jun 2023 | Jun 2023 |
Budgets & Reports | Monthly Expenditures | Payroll Register | Employment Contracts & Negotiation Agreements |
---|---|---|---|
Budget 2021-2022 | Jul 2021 | Jul 2021 | Collective Bargaining Agreement 2021-2022 |
Aug 2021 | Aug 2021 | Master Contract 2021-2022 | |
Sept 2021 | Sep 2021 | ||
Oct 2021 | Oct 2021 | ||
Nov 2021 | Nov 2021 | ||
Dec 2021 | Dec 2021 | ||
Jan 2022 | Jan 2022 | ||
Feb 2022 | Feb 2022 | ||
Mar 2022 | Mar 2022 | ||
April 2022 | N/A | ||
May 2022 | May 2022 | ||
Jun 2022 | Jun 2022 |
Budgets & Reports | Monthly Expenditures | Payroll Register | Employment Contracts & Negotiation Agreements |
---|---|---|---|
Budget 2020-2021 | Jul 2020 | Jul 2020 | Negotiation Agreement 2020-2021 |
Aug 2020 | Aug 2020 | Master Contract 2020-2021 | |
Sep 2020 | Sep 2020 | Contracts 2020-2021 | |
Oct 2020 | Oct 2020 | ||
Nov 2020 | Nov 2020 | ||
Dec 2020 | Dec 2020 | ||
Jan 2021 | Jan 2021 | ||
Feb 2021 | Feb 2021 | ||
Mar 2021 | Mar 2021 | ||
Apr 2021 | Apr 2021 | ||
May 2021 | May 2021 | ||
Jun 2022 | Jun 2021 |
Budgets & Reports | Monthly Expenditures | Payroll Register | Employment Contracts & Negotiation Agreements |
---|---|---|---|
Budget 2019-2020 | Jul 2019 | Jul 2019 | Contracts 2019-2020 |
Aug 2019 | Aug 2019 | Master Contract 2019-2020 | |
Sep 2019 | Sep 2019 | Negotiation Agreement 2019-2020 | |
Oct 2019 | Oct 2019 | ||
Nov 2019 | Nov 2019 | ||
Dec 2019 | Dec 2019 | ||
Jan 2020 | Jan 2020 | ||
Feb 2020 | Feb 2020 | ||
Mar 2020 | Mar 2020 | ||
Apr 2020 | Apr 2020 | ||
May 2020 | May 2020 | ||
Jun 2020 | Jun 2020 |
Budgets & Reports | Monthly Expenditures | Payroll Register | Employment Contracts & Negotiation Agreements |
---|---|---|---|
Jul 2018 | Jul 2018 | Contracts 2018-2019 | |
Aug 2018 | Aug 2018 | Master Contract 2018-2019 | |
Sep 2018 | Sep 2018 | Negotiation Agreement 2018-2019 | |
Oct 2018 | Oct 2018 | ||
Nov 2018 | Nov 2018 | ||
Dec 2018 | Dec 2018 | ||
Jan 2019 | Jan 2019 | ||
Feb 2019 | Feb 2019 | ||
Mar 2019 | Mar 2019 | ||
Apr 2019 | Apr 2019 | ||
May 2019 | May 2019 | ||
Jun 2019 | Jun 2019 |
Budgets & Reports | Monthly Expenditures | Payroll Register | Employment Contracts & Negotiation Agreements |
---|---|---|---|
Jul 2017 | Jul 2017 | Contracts 2017-2018 | |
Aug 2017 | Aug 2017 | Negotiation Agreement 2017-2018 | |
Sep 2017 | Sep 2017 | ||
Oct 2017 | Oct 2017 | ||
Nov 2017 | Nov 2017 | ||
Dec 2017 | Dec 2017 | ||
Jan 2018 | Jan 2018 | ||
Feb 2018 | Feb 2018 | ||
Mar 2018 | Mar 2018 | ||
Apr 2018 | Apr 2018 | ||
May 2018 | May 2018 | ||
Jun 2018 | Jun 2018 |
Budgets & Reports | Monthly Expenditures | Payroll Register | Employment Contracts & Negotiation Agreements |
---|---|---|---|
Budget 2016-2017 | Jul 2016 | Jul 2016 | Contracts 2016-2017 |
Aug 2016 | Aug 2016 | Negotiation Agreement 2016-2017 | |
Sep 2016 | Sep 2016 | ||
Oct 2016 | Oct 2016 | ||
Nov 2016 | Nov 2016 | ||
Dec 2016 | Dec 2016 | ||
Jan 2017 | Jan 2017 | ||
Feb 2017 | Feb 2017 | ||
Mar 2017 | Mar 2017 | ||
Apr 2017 | Apr 2017 | ||
May 2017 | May 2017 | ||
Jun 2017 | Jun 2017 |
Budgets & Reports | Monthly Expenditures | Payroll Register | Employment Contracts & Negotiation Agreements |
---|---|---|---|
Budget 2015-2016 | Jul 2015 | Jul 2015 | Contracts 2015-2016 |
Aug 2015 | Aug 2015 | Negotiation Agreement 2015-2016 | |
Sep 2015 | Sep 2015 | ||
Oct 2015 | Oct 2015 | ||
Nov 2015 | Nov 2015 | ||
Dec 2015 | Dec 2015 | ||
Jan 2016 | Jan 2016 | ||
Feb 2016 | Feb 2016 | ||
Mar 2016 | Mar 2016 | ||
Apr 2016 | Apr 2016 | ||
May 2016 | May 2016 | ||
Jun 2016 | Jun 2016 |
Budgets & Reports | Monthly Expenditures | Payroll Register | Employment Contracts & Negotiation Agreements |
---|---|---|---|
Budget 2014-2015 | Jul 2014 | Jul 2014 | Contracts 2014-2015 |
Aug 2014 | Aug 2014 | Negotiation Agreement 2014-2015 | |
Sep 2014 | Sep 2014 | ||
Oct 2014 | Oct 2014 | ||
Nov 2014 | Nov 2014 | ||
Dec 2014 | Dec 2014 | ||
Jan 2015 | Jan 2015 | ||
Feb 2015 | Feb 2015 | ||
Mar 2015 | Mar 2015 | ||
Apr 2014 DL Evans | Apr 2015 | ||
Apr 2015 US Bank | May 2015 | ||
May 2015 DL Evans | Jun 2015 | ||
May 2015 US Bank | |||
Jun 2015 DL Evans | |||
Jun 2015 US Bank |
Budgets & Reports | Monthly Expenditures | Payroll Register | Employment Contracts & Negotiation Agreements |
---|---|---|---|
Budget 2013 - 2014 | Jul 2013 | Jul 2013 | Contracts 2013-2014 |
Aug 2013 | Aug 2013 | ||
Sep 2013 | Sep 2013 | ||
Oct 2013 | Oct 2013 | ||
Nov 2013 | Nov 2013 | ||
Dec 2013 | Dec 2013 | ||
Jan 2014 | Jan 2014 | ||
Feb 2014 | Feb 2014 | ||
Mar 2014 | Mar 2014 | ||
Apr 2014 | Apr 2014 | ||
May 2014 | May 2014 | ||
Jun 2014 | Jun 2014 |
Budgets & Reports | Monthly Expenditures | Payroll Register | Employment Contracts & Negotiation Agreements |
---|---|---|---|
Budget 2012-2013 | Jul 2012 | Administrator Contracts 2012-2013 | |
Aug 2012 | Contracts 2012-2013 | ||
Sep 2012 | |||
Oct 2012 | |||
Nov 2012 | |||
Dec 2012 | |||
Jan 2013 | |||
Feb 2013 | |||
Mar 2013 | |||
Apr 2013 | |||
May 2013 | |||
Jun 2013 |
Budgets & Reports | Monthly Expenditures | Payroll Register | Employment Contracts & Negotiation Agreements |
---|---|---|---|
Budget 2011-2012 | Jul - Oct 2011 | Jul 2011 | Contracts 2011-2012 |
Annual Financial Report | Nov 2011 | Aug 2011 | Supplemental Contracts 2011-2012 |
Dec 2011 | Sep 2011 | Negotiation Agreement 2011-2012 | |
Jan 2012 | Oct 2011 | ||
Feb 2012 | Nov 2011 | ||
Mar 2012 | Dec 2011 | ||
Apr 2012 | Jan 2012 | ||
May 2012 | Feb 2012 | ||
Jun 2012 | Mar 2012 | ||
Apr 2012 | |||
May 2012 | |||
Jun 2012 |